Nodal API
In addition to our Tariff and Bill Calculation APIs, which calculate economics “behind the meter”, Clarity Grid maintains a full suite of wholesale locations and pricing for the 6 US ISOs for examination of “In Front of the Meter” economics.
These sets of data and analytics allow users to identify locations of physical generation or load-serving infrastructure on the Grid and compare pricing across time and locations. All nodal data is formatted logically based upon specific ISO protocols and includes data fields for pricing specific nodal/zonal/hub prices for energy and ancillary services.
Node Library
This endpoint is used to retrieve a list of price nodes by ISO.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_node_type_id | Integer | Type of price node; used for sorting. | “price_node_type_id“: 1, |
node_type | String |
Identifies the type of price node, determined by the field: 1 – Load Point 2 – Unit 3 – Hub 4 – Load Zone 5 – Unknown 6 – Other 7 – Ancillary Service Zone |
“node_type“: “Load Point”, |
latitude | Float | Latitude of the price node. | “latitude“: 29.52357, |
longitude | Float | Longitude of the price node. | “longitude“: -96.0702, |
address | String | Address of the price node. | “address“: “1038 College St, East Bernard, TX 77435”, |
zipcode | String | Zip code of the price node. | “zipcode“: “77435”, |
id | Integer | Unique, auto-increment Clarity Grid id of the price node. | “id“: 41837, |
zone_cg_id | Integer | Unique Clarity Grid id for the load zone that the price node is in; Used in the zone_cg_code field. | “zone_cg_id“: 488616, |
hub_cg_id | Integer | Unique Clarity Grid id for the hub; Used in the hub_cg_code field. | “hub_cg_id“: 0, |
asz_cg_id | Integer | Unique Clarity Grid id of the ancillary service zone; Used in the asz_cg_code field. | “asz_cg_id“: 0, |
cg_id | Integer | Unique Clarity Grid id of the price node; Used in the cg_code field. | “cg_id“: 678151, |
cg_code | String | Unique Clarity Grid identifying code for the price node. | “cg_code“: “CG_678151_L_ER”, |
zone_cg_code | String | Unique Clarity Grid identifying code for the load zone that the price node is in. | “zone_cg_code“: “CG_488616_Z_ER”, |
hub_cg_code | String | Unique Clarity Grid identifying code of a hub. | “hub_cg_code“: “”, |
asz_cg_code | String | Unique Clarity Grid identifying code for the ancillary service zone. | “asz_cg_code“: “”, |
name | String | Common name of the price node’s substation. | “name“: “East Bernard”, |
load_name | String | Name of the largest consumer closest to the physical substation. | “load_name“: “East Bernard Junior High School”, |
original_codename | String | Original node codename from the Distributor/Utility. | “original_codename“: “EB_K”, |
zone_original_codename | String | Original zone codename from the operator. | “zone_original_codename“: “LZ_HOUSTON”, |
utility_eia_id | Integer | EIA id of the Distributor/Utility that the price node belongs to. | “utility_eia_id“: 8901, |
utility_name | String | Name of the Distributor/Utility that the node’s substation belongs to. | “utility_name“: “CenterPoint Energy”, |
operator_id | Integer | Unique Clarity Grid id for the ISO that the price node is in. | “operator_id“: 7, |
fuel_type | String |
The kind of fuel a generation node uses to produce energy: NG – Natural Gas TH – Geothermal N – Nuclear B – Battery BM – Bio-Mass D – Distillates H – Hydro C – Coal S – Solar W – Wind |
“fuel_type“: “NA”, |
zone_address | String | Address of the load zone that the price node is in. | “zone_address“: “901 Bagby St, Houston, TX 77002”, |
show_on_map | Boolean | Used by our map UI to see whether a node should be shown on our map. | “show_on_map“: true, |
price_datetime | String | Most recent datetime of prices in YYYY-mm-dd HH:mm:ss format. | “price_datetime“: “2023-05-01 09:25:18”, |
zone_price | Float | Real-time rate at the load zone that the price node is in. | “zone_price“: 0.0148, |
operator | String | Common name of the ISO that the price node is in. | “operator“: “ERCOT”, |
capacity | String | Interconnecting transmission line capacity (in kv). | “capacity“: “138 kv”, |
zone | String | Load zone that the price node is in. | “zone“: “Houston”, |
price | Float | Real-time rate at the price node for the most recent datetime. | “price“: 0.0117, |
prevyear_average_dayahead_price | Float | Average day-ahead price for the previous year at the price node. | “prevyear_average_dayahead_price“: 0.0363, |
nextday_average_dayahead_price | Float | Average day-ahead price for the next day at the price node. | “nextday_average_dayahead_price“: 0.028 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“show_on_map“: true,
“zone_cg_id“: 488616,
“operator_id“: 7,
“price_datetime“: “2023-05-01 09:25:18”,
“latitude“: 29.52357,
“zone_price“: 0.0148,
“prevyear_average_dayahead_price“: 0.0363,
“operator“: “ERCOT”,
“capacity“: “138 kv”,
“asz_cg_id“: 0,
“node_type“: “Load Point”,
“price_node_type_id“: 1,
“load_name“: “East Bernard Junior High School”,
“zone“: “Houston”,
“hub_cg_id“: 0,
“price“: 0.0117,
“utility_name“: “CenterPoint Energy”,
“id“: 41837,
“fuel_type“: “NA”,
“cg_code“: “CG_678151_L_ER”,
“longitude“: -96.0702,
“address“: “1038 College St, East Bernard, TX 77435”,
“zone_address“: “901 Bagby St, Houston, TX 77002”,
“original_codename“: “EB_K”,
“zone_original_codename“: “LZ_HOUSTON”,
“hub_cg_code“: “”,
“zipcode“: “77435”,
“zone_cg_code“: “CG_488616_Z_ER”,
“utility_eia_id“: 8901,
“cg_id“: 678151,
“asz_cg_code“: “”,
“name“: “East Bernard”,
“nextday_average_dayahead_price“: 0.028
},
]
Nodal Information
This endpoint is used to retrieve a list of price nodes by ISO and price node type.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_node_type_id | Integer |
Identifies the type of price node: 1 – Load Point 2 – Unit 3 – Hub 4 – Load Zone 5 – Unknown 6 – Other 7 – Ancillary Service Zone |
“price_node_type_id“: 1, |
latitude | Float | Latitude of the price node. | “latitude“: 29.52357, |
longitude | Float | Longitude of the price node. | “longitude“: -96.0702, |
address | String | Physical address of a price node. | “address“: “1038 College St, East Bernard, TX 77435”, |
zipcode | String | Zip code that a price node is in. | “zipcode“: “77435”, |
id | Integer | Unique, auto-increment Clarity Grid id for a price node. | “id“: 41837, |
zone_id | Integer | Unique Clarity Grid id of the Operator Zone that the price node is in. | “zone_id“: 111531, |
hub_id | Integer | Unique Clarity Grid id of the node’s hub (value is 0 when the node has no hub) | “hub_id“: 0, |
asz_id | Integer | Unique Clarity Grid id for a price node’s ancillary service zone. | “asz_id“: 0, |
cg_id | Integer | Unique Clarity Grid id for the price node. | “cg_id“: 678151, |
cg_code | String | Unique Clarity Grid code to identify a price node. | “cg_code“: “CG_678151_L_ER”, |
utility_eia_id | Integer | Original id of the Distributor that a price node belongs to. | “utility_eia_id“: 8901, |
utility_name | String | Distributor/Utility that a price node belongs to. | “utility_name“: “CenterPoint Energy”, |
operator_id | Integer | Unique Clarity Grid ID for the ISO that a price node is in. | “operator_id“: 7, |
load_name | String | Name of the largest consumer closest to the physical substation. | “load_name“: “East Bernard Junior High School”, |
original_codename | String | Original codename of the price node from the Distributor/Utility that the node belongs to. | “original_codename“: “EB_K”, |
original_name | String | Original name of the price node from the Distributor/Utility that the node belongs to. | “original_name“: “East Bernard”, |
show_on_map | Boolean | Used by our map UI to see whether a node should be shown on our map. | “show_on_map“: true, |
capacity | String | Interconnecting transmission line capacity (in kv). | “capacity“: “138 kv”, |
fuel_type | String |
The kind of fuel a generation node uses to produce energy: NG – Natural Gas TH – Geothermal N – Nuclear B – Battery BM – Bio-Mass D – Distillates H – Hydro C – Coal S – Solar W – Wind |
“fuel_type“: “NA”, |
owner | String | Utility that owns the node. | “owner“: “”, |
has_prices | Boolean | Whether or not a price node has day-ahead prices. | “has_prices“: true |
is_location_valid | Integer | Reserved for future use. | “is_location_valid“: 0, |
is_location_approved | Integer | Reserved for future use. | “is_location_approved“: 1, |
is_approved | Integer | Reserved for future use. | “is_approved“: 1, |
capacity_zone_id | Integer | Reserved for future use. | “capacity_zone_id“: 32, |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“capacity_zone_id“: 32,
“show_on_map“: true,
“operator_id“: 7,
“latitude“: 29.52357,
“capacity“: “138 kv”,
“zone_id“: 111531,
“price_node_type_id“: 1,
“load_name“: “East Bernard Junior High School”,
“utility_name“: “CenterPoint Energy”,
“id“: 41837,
“fuel_type“: “NA”,
“cg_code“: “CG_678151_L_ER”,
“longitude“: -96.0702,
“asz_id“: 0,
“address“: “1038 College St, East Bernard, TX 77435”,
“original_codename“: “EB_K”,
“is_location_valid“: 0,
“zipcode“: “77435”,
“utility_eia_id“: 8901,
“hub_id“: 0,
“is_location_approved“: 1,
“cg_id“: 678151,
“original_name“: “East Bernard”,
“is_approved“: 1,
“has_prices“: true
},
]
Nodal Day-ahead Prices
This endpoint is used to retrieve a list of day-ahead prices at a specified price node and date range.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
D | String | Datetime of rate in YYYY-mm-dd HH:mm:ss format | “D“: “2023-04-25 00:00:00”, |
P | Float | Day-ahead price at the node for that datetime | “P“: 0.02231 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“D“: “2023-04-25 00:00:00”,
“P“: 0.02231
},
{
“D“: “2023-04-25 01:00:00”,
“P“: 0.02035
},
{
“D“: “2023-04-25 02:00:00”,
“P“: 0.02058
},
]
Nodal Real-time Prices
This endpoint is used to retrieve a list of real-time prices at a specified price node and date range.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
D | String | Datetime of rate in YYYY-mm-dd HH:mm:ss format | “D“: “2023-04-25 00:00:00”, |
P | Float | Real-time price at the node for that datetime | “P“: 0.02158 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“D“: “2023-04-25 00:00:00”,
“P“: 0.02158
},
{
“D“: “2023-04-25 01:00:00”,
“P“: 0.02261
},
{
“D“: “2023-04-25 02:00:00”,
“P“: 0.02045
},
]
Closest Nodes by Latitude and Longitude
This endpoint is used to find what price nodes are closest to a given latitude and longitude (and optionally, zip code and/or operator id).
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
id | Integer | Unique, auto-increment Clarity Grid id for a price node. | “id“: 43710, |
type | String | Reserved for future use. | “type“: “PriceNode”, |
original_name | String | Original name of the price node from the Distributor/Utility that the node belongs to. | “original_name“: “White Oak”, |
original_codename | String | Original codename of the price node from the Distributor/Utility that the node belongs to. | “original_codename“: “WHITOK738045”, |
node_type | String |
Identifies the type of price node, determined by the field: 1 – Load Point 2 – Unit 3 – Hub 4 – Load Zone 5 – Unknown 6 – Other 7 – Ancillary Service Zone |
“node_type“: “Load Point”, |
latitude | Float | Latitude of the price node. | “latitude“: 29.81602000, |
longitude | Float | Longitude of the price node. | “longitude“: -95.43587000, |
address | String | Physical address of a price node. | “address“: “1905 W 34th St Houston, TX 77018”, |
zipcode | String | Zip code that a price node is in. | “zipcode“: “77018”, |
operator_id | Integer | Unique Clarity Grid ID for the ISO that a price node is in. | “operator_id“: 7, |
price_node_type_id | Integer |
Identifies the type of price node: 1 – Load Point 2 – Unit 3 – Hub 4 – Load Zone 5 – Unknown 6 – Other 7 – Ancillary Service Zone |
“price_node_type_id“: 1, |
zone_id | Integer | Unique Clarity Grid id for the load zone. | “zone_id“: 111531, |
price | Float | Real-time rate at the price node for the most recent datetime. | “price“: 0.0252, |
congestion_price | Float | Real-time congestion price at the price node. | “congestion_price“: 0.0000, |
congestion_date | String | Datetime of congestion prices in YYYY-mm-dd HH:mm:ss format. | “congestion_date“: “”, |
price_datetime | String | Most recent datetime of prices in YYYY-mm-dd HH:mm:ss format. | “price_datetime“: “2023-06-05 11:15:00”, |
zone_price_datetime | String | Most recent datetime of prices in YYYY-mm-dd HH:mm:ss format. | “zone_price_datetime“: “2023-06-05 11:15:00”, |
next_average_dayahead_price_datetime | String | Datetime of next average dayahead price at the node in YYYY-mm-dd HH:mm:ss format. | “nextday_average_dayahead_price_datetime“: “2023-06-05 23:00:00”, |
zone_price | Float | Real-time rate at the load zone that the price node is in. | “zone_price“: 0.0252, |
cg_code | String | Unique Clarity Grid identifying code for the price node. | “cg_code“: “CG_028259_L_ER”, |
zone_cg_code | String | Unique Clarity Grid identifying code for the load zone that the price node is in. | “zone_cg_code“: “CG_488616_Z_ER”, |
zone_original_name | String | Original codename of the zone from the ISO/Operator. | “zone_original_name“: “Houston”, |
zone_original_codename | String | Original zone codename from the operator. | “zone_original_codename“: “LZ_HOUSTON”, |
prevyear_average_dayahead_price | Float | Average day-ahead price for the previous year at the price node. | “prevyear_average_dayahead_price“: 0.0362, |
zone_prevyear_average_dayahead_price | Float | Previous year’s average day-ahead price for the load zone. | “zone_prevyear_average_dayahead_price“: 0.0000, |
nextday_average_dayahead_price | Float | Average day-ahead price for the next day at the price node. | “nextday_average_dayahead_price“: 0.0286, |
zone_nextday_average_dayahead_price | Float | Next day’s average day-ahead price for the load zone. | “zone_nextday_average_dayahead_price“: 0.0000, |
owner | String | Utility that the price node belongs to. | “owner“: “null”, |
capacity | String | Capacity of the price node. | “capacity“: “138 kv”, |
capacity_value | Float | Reserved for future use. | “capacity_value“: 0.0000, |
fuel_type | String |
The kind of fuel a Unit uses to produce energy: NG – Natural Gas TH – Geothermal N – Nuclear B – Battery BM – Bio-Mass D – Distillates H – Hydro C – Coal S – Solar W – Wind |
“fuel_type“: “NA”, |
load_name | String | Name of the largest consumer closest to the physical substation. | “load_name“: “Physicians Center”, |
utility_name | String | Common name of the Distributor/Utility that the price node belongs to. | “utility_name“: “CenterPoint Energy”, |
utility_eia_id | Integer | Eia id of the Distributor/Utility that the price node belongs to. | “utility_eia_id“: 8901, |
hub_node_id | Integer | Unique Clarity Grid id for the hub; Used in the hub_cg_code field. | “hub_node_id“: 0, |
hub_original_name | String | Original name of the hub from the ISO/Operator that it’s in. | “hub_original_name“: “”, |
hub_cg_code | String | Unique Clarity Grid identifying code of a hub. | “hub_cg_code“: “”, |
asz_id | Integer | Unique Clarity Grid id of the ancillary service zone; Used in the asz_cg_code field. | “asz_id“: 0, |
asz_original_name | String | Original name of the ancillary service zone from the ISO/Operator that it’s in. | “asz_original_name“: “”, |
asz_cg_code | String | Unique Clarity Grid identifying code for the ancillary service zone. | “asz_cg_code“: “” |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“id“: 43710,
“type“: “PriceNode”,
“original_name“: “White Oak”,
“original_codename“: “WHITOK738045”,
“node_type“: “Load Point”,
“latitude“: 29.81602000,
“longitude“: -95.43587000,
“address“: “1905 W 34th St Houston, TX 77018”,
“zipcode“: “77018”,
“operator_id“: 7,
“price_node_type_id“: 1,
“zone_id“: 111531,
“price“: 0.0252,
“congestion_price“: 0.0000,
“congestion_date“: “”,
“price_datetime“: “2023-06-05 11:15:00”,
“zone_price_datetime“: “2023-06-05 11:15:00”,
“nextday_average_dayahead_price_datetime“: “2023-06-05 23:00:00”,
“zone_price“: 0.0252,
“cg_code“: “CG_028259_L_ER”,
“zone_cg_code“: “CG_488616_Z_ER”,
“zone_original_name“: “Houston”,
“zone_original_codename“: “LZ_HOUSTON”,
“prevyear_average_dayahead_price“: 0.0362,
“zone_prevyear_average_dayahead_price“: 0.0000,
“nextday_average_dayahead_price“: 0.0286,
“zone_nextday_average_dayahead_price“: 0.0000,
“owner“: “null”,
“capacity“: “138 kv”,
“capacity_value“: 0.0000,
“fuel_type“: “NA”,
“load_name“: “Physicians Center”,
“utility_name“: “CenterPoint Energy”,
“utility_eia_id“: 8901,
“hub_node_id“: 0,
“hub_original_name“: “”,
“hub_cg_code“: “”,
“asz_id“: 0,
“asz_original_name“: “”,
“asz_cg_code“: “”
},
]
NEISO Ancillaries
This endpoint is used to find real-time or day-ahead NEISO ancillary service prices at a specific ancillary service zone in a specified date range.
Real-Time Ancillaries
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
tmsr | Float | Ten Minute spinning reserve; an online generator providing this service must be able to provide excess energy and supply that energy within ten minutes and sustain delivery for thirty minutes. | “tmsr“: 0, |
tmnsr | Float | System Ten Minute Non Synchronized Reserve; an offline generator providing this service must be able to provide electricity within ten minutes | “tmnsr“: 0, |
tmor | Float | Thirty Minute Operating Reserve; a generator providing this service can be online or offline, and must be capable of providing energy to the grid within thirty minutes | “tmor“: 0, |
regcap | Float | Regulation Capacity ancillary service rate. | “regcap”: 0, |
regsr | Float | Regulation Service ancillary service rate. | “regsr”: 0 |
Sample Response
Below is a sample of real-time JSON data you may see returned from this endpoint.
{
“price_datetime”: “2024-01-01 00:00:00”,
“tmsr”: 0.00,
“tmnsr”: 0.00,
“tmor”: 0.00,
“regcap”: 0.00,
“regsr”: 0.00
},
Day-Ahead Ancillaries
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
tmsr | Float | Ten Minute spinning reserve; an online generator providing this service must be able to provide excess energy and supply that energy within ten minutes and sustain delivery for thirty minutes. | “tmsr“: 0, |
tmnsr | Float | System Ten Minute Non Synchronized Reserve; an offline generator providing this service must be able to provide electricity within ten minutes | “tmnsr“: 0, |
tmor | Float | Thirty Minute Operating Reserve; a generator providing this service can be online or offline, and must be capable of providing energy to the grid within thirty minutes | “tmor“: 0, |
Sample Response
Below is a sample of day-ahead JSON data you may see returned from this endpoint.
{
“price_datetime”: “2024-01-01 00:00:00”,
“tmsr”: 0.00,
“tmnsr”: 0.00,
“tmor”: 0.00
},
NYISO Ancillaries
This endpoint is used to find real-time or day-ahead NYISO ancillary service prices at a specific ancillary service zone in a specified date range.
Real-Time Ancillaries
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
tmsr | Float | FloatTen Minute Spinning Reserve; an online generator providing this service must be able to provide excess energy and supply that energy within ten minutes and sustain delivery for thirty minutes. This service exists in both the Real Time and Day Ahead Markets. | “tmsr“: 0.00, |
tmnsr | Float | System Ten Minute Non-Synchronized Reserve; an offline generator providing this service must be able to provide electricity within ten minutes. This service exists in both the Real Time and Day Ahead Markets. | “tmnsr“: 0.00, |
oprsv | Float | Operating Reserve; Covers spinning and non-synchronized 30-minute reserve. | “oprsv“: 0.00, |
regcap | Float | Regulation Capacity ancillary service rate. | “regcap“: 0.00, |
regmov | Float | Regulation Movement; The absolute value of the change in Energy or Demand Reduction over a six second interval, measured in MW, that a Regulation Service provider is instructed to deliver for the purpose of providing Regulation Service. This service exists in the Real Time Market only. | “regmov“: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
{
“price_datetime”: “2024-01-01 00:00:00”,
“tmsr”: 0.00,
“tmnsr”: 0.00,
“oprsv”: 0.00,
“regcap”: 0.00,
“regmov”: 0.00
},
Day-Ahead Ancillaries
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
tmsr | Float | FloatTen Minute Spinning Reserve; an online generator providing this service must be able to provide excess energy and supply that energy within ten minutes and sustain delivery for thirty minutes. This service exists in both the Real Time and Day Ahead Markets. | “tmsr“: 0.00, |
tmnsr | Float | System Ten Minute Non-Synchronized Reserve; an offline generator providing this service must be able to provide electricity within ten minutes. This service exists in both the Real Time and Day Ahead Markets. | “tmnsr“: 0.00, |
oprsv | Float | Operating Reserve; Covers spinning and non-synchronized 30-minute reserve. | “oprsv“: 0.00, |
regcap | Float | Regulation Capacity ancillary service rate. | “regcap“: 0.00, |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
{
“price_datetime”: “2024-01-01 00:00:00”,
“tmsr”: 0.00,
“tmnsr”: 0.00,
“oprsv”: 0.00,
“regcap”: 0.00
},
PJM Ancillaries
This endpoint is used to find specific real-time or day-ahead PJM ancillary service prices in a specified date range.
Real-Time Ancillaries
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
rtorp | Float | Regulation Performance ancillary service rate. | “rtorp“: 0.00, |
rtorc | Float | Regulation Capability ancillary service rate. | “rtorc“: 0.00, |
rtosr | Float | RTO Synchronized Reserve – generation or demand response currently synchronized to the grid and available within 10 minutes), and non-synchronized reserve | “rtosr“: 0.00, |
madsr | Float | Mid-Atlantic Dominion Reserve Subzone Synchronized Reserve – generation or demand response currently synchronized to the grid and available within 10 minutes | “madsr“: 0.00, |
madpr | Float | Mid-Atlantic Dominion Reserve Primary Reserve – Reserve capability that can be converted fully into energy and provided to the grid within 10 minutes of request from the ISO. | “madpr“: 0.00, |
rtopr | Float | RTO Primary Reserve– Reserve capability that can be converted fully into energy and provided to the grid within 10 minutes of request from the ISO. | “rtopr“: 0.00 |
rtotm | Float | RTO 30-Minute– Reserve capability that can be converted fully into energy and provided to the grid within 30 minutes of request from the ISO. | “rtotm“: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
{
“price_datetime”: “2024-01-01 00:00:00”,
“rtorp”: 0.00,
“rtorc”: 0.00,
“rtosr”: 0.00,
“madsr”: 0.00,
“madpr”: 0.00,
“rtopr”: 0.00,
“rtotm”: 0.00
},
Day-Ahead Ancillaries
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
rtorp | Float | Regulation Performance ancillary service rate. | “rtorp“: 0.00, |
rtorc | Float | Regulation Capability ancillary service rate. | “rtorc“: 0.00, |
rtosr | Float | RTO Synchronized Reserve – generation or demand response currently synchronized to the grid and available within 10 minutes), and non-synchronized reserve | “rtosr“: 0.00, |
madsr | Float | Mid-Atlantic Dominion Reserve Subzone Synchronized Reserve – generation or demand response currently synchronized to the grid and available within 10 minutes | “madsr“: 0.00, |
madnsr | Float | Mid-Atlantic Dominion Reserve Subzone Non-Synchronized Reserve – generation or demand response not currently synchronized to the grid or producing electricity, but can begin producing electricity and providing it to the grid within 10 minutes | “madnsr“: 0.00, |
rtonsr | Float | RTO Non-Synchronized Reserve – generation currently offline but available to start and provide energy within 10 minutes | “rtonsr“: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
{
“price_datetime”: “2024-01-01 00:00:00”,
“rtorp”: 0.00,
“rtorc”: 0.00,
“rtosr”: 0.00,
“madsr”: 0.00,
“madnsr”: 0.00,
“rtonsr”: 0.00
},
MISO Ancillaries
This endpoint is used to find specific MISO ancillary service prices in a specified date range.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
demregmcp | Float | REG-Regulation -Must respond fully within five minutes. – Online and synchronized with the grid. – Able to respond to automated signals |
“demregmcp“: 0.00, |
demspinmcp | Float | SPIN-Spinning Reserves-Synchronized to the grid. – Must respond within 10 minutes. |
“demspinmcp“: 0.00, |
demsuppmcp | Float | SUPP-Supplemental-Not necessarily synchronized to the grid. – Must respond within 10 minutes. |
“demsuppmcp“: 0.00, |
genregmcp | Float | REG-Regulation -Must respond fully within five minutes. – Online and synchronized with the grid. – Able to respond to automated signals |
“genregmcp“: 0.00, |
genspinmcp | Floast | SPIN-Spinning Reserves-Synchronized to the grid. – Must respond within 10 minutes. |
“genspinmcp“: 0.00, |
gensuppmcp | Float | SUPP-Supplemental-Not necessarily synchronized to the grid. – Must respond within 10 minutes. |
“gensuppmcp“: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“price_datetime“: “2023-04-24 00:00:00”,
“demregmcp“: 0.00,
“demspinmcp“: 0.00,
“demsuppmcp“: 0.00,
“genregmcp“: 0.00,
“genspinmcp“: 0.00,
“gensuppmcp“: 0.00
}
]
CAISO Ancillaries
This endpoint is used to find specific CAISO ancillary service prices in a specified date range.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
ns | Float | NS-Non-Spinning Reserves-Must respond within 10 minutes. – Must run for at least two hours. |
“ns“: 0.00, |
regdn | Float | REGDN-Regulaition Down-Must immediately decrease output in response to automated signals. | “regdn“: 0.00, |
rmd | Float | rmd ancillary service rate. | “rmd“: 0.00, |
rmu | Float | rmu ancillary service rate. | “rmu“: 0.00, |
regup | Float | REGUP-Regulation Up-Must immediately increase output in response toautomated signals. | “regup“: 0.00, |
spin | Float | SPIN-Spinning Reserves-Synchronized to the grid. – Must respond within 10 minutes. – Must run for at least two hours. |
“spin“: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“price_datetime“: “2023-04-24 00:00:00”,
“ns“: 0.00,
“regdn“: 0.00,
“rmd“: 0.00,
“rmu“: 0.00,
“regup“: 0.00,
“spin“: 0.00
}
]
SPP Ancillaries
This endpoint is used to find specific SPP ancillary service prices in a specified date range.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-24 00:00:00”, |
regup | Float | REGUP-Regulation Up-Must immediately increase or decrease output in response to automated signals. |
“regup“: 0.00, |
regdn | Float | REGDN-Regulation Down-Must immediately increase or decrease output in response to automated signals. | “regdn“: 0.00, |
spin | Float | SPIN-Spinning Reserves-Synchronized to the grid. | “spin“: 0.00, |
supp | Float | SUPP-Supplemental-Not necessarily sychronized to the Grid Must respond within 10 minutes. |
“supp“: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“price_datetime“: “2023-04-24 00:00:00”,
“regup“: 0.00,
“regdn“: 0.00,
“spin“: 0.00,
“supp“: 0.00
},
]
ERCOT Ancillaries
This endpoint is used to find specific ERCOT ancillary service prices in a specified date range.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
price_datetime | String | Datetime of ancillary service prices. | “price_datetime“: “2023-04-17 00:00:00”, |
rrs | Float | RRS-Responisve Reserves (Now Primary Frequenc Reserves (PFR), Under Frequency Relay (UFR), and Fast Fequency Response (FFR)-with differing response times and durations | “rrs“: 0.00, |
regup | Float | REGUP-Regulation Up-Must immediately increase output in response to automated signals. |
“regup“: 0.00, |
regdn | Float | REGDN-Regulation Down-Must immediately decrease output in response to automated signals. |
“regdn“: 0.00, |
nspin | Float | NSPIN-Non-Spin-Must respond within 30 minutes. – Must run for at least two hours |
“nspin“: 0.00, |
ecrs | Float | ecrs ancillary service rate. | “ecrs”: 0.00 |
Sample Response
Below is a sample of JSON data you may see returned from this endpoint.
[
{
“price_datetime“: “2023-04-17 00:00:00”,
“rrs“: 0.00,
“regup“: 0.00,
“regdn“: 0.00,
“nspin“: 0.00,
“ecrs”: 0.00
},
]
Price Node Congestion
This endpoint is used to view congestion data for a price node.
Note: The following output has been heavily condensed, and is solely to show the data structure.
Field Name | Data Type | Description | Example |
id | Integer | Unique, auto-increment Clarity Grid id of the price node. | “id“: 41837, |
