Calculate Custom Economy Payload

{
	"price_node_id": -1,                                                  Internal price node id
	"distributor_id": "",                                                 Internal distributor id
	"distributor_tariff_id": "11865",                                     Internal tariff id
	"latitude": 0,                                                        Latitude
	"longitude": 0,                                                       Longitude
	"battery_duration": 0,                                                Battery duration
	"usage_by_month": [                                                   Array of monthly usage data
		{
			"startDate": "2022-12-01",                            Start date for monthly usage
			"endDate": "2022-12-31",                              End date for monthly usage
			"usage": "10000",                                     Total usage in kWh for the month
			"actual_usage": false,                                Whether this is actual or estimated usage
			"year": "2022",                                       Year of usage
			"month": "12",                                        Month of usage
			"perHour": {                                          Collection of hourly usage data ((usage / days in month) / 24)
				"2022-12-01 00:00": 13.440860215053763,       "YYYY-MM-DD HH:MM": value
				...
			}
		}
	]
}

rev 1.0 2023-02-13